Enerdrive ePOWER 1000w/12v PSW Inverter
Enerdrive ePOWER 1000w/12v PSW Inverter
SKU:EN1110S
At Selectlok, we have access to the entire range of Enerdrive products, if you are looking for a specific component, or seeking advice for a part needed in your project, that isn't advertised on our website please get in touch with us here, or via the button below & we will be able to help you out with supplying what you require. PLEASE NOTE: Enerdrive | Dometic products are NOT available for Click & Collect or In-Store Pickup.
Description:
With ePOWER’s state of the art, easy to use design, this 1000W inverter will offer you reliable service for providing AC power and 5V USB power for your home, boat, caravan, 4WD or commercial vehicle.
The Enerdrive ePOWER 1000W Inverter can run many AC powered appliances when you need AC power anywhere. The 5V USB power can charge many USB powered devices.
Features:
- Australian GPO Outlets
- True sine wave output is ideal for operating motor loads, and to reduce stress on surge protection circuitry, meaning potentially longer equipment life
- Audio alarm with warning/error codes to alert user to check inverter condition before unit shutdown
- Automatic shutdown protects overload, over temperature and low/high battery conditions
- High surge capacity for products that require more power to start (2 x constant)
- High efficiency conversion of battery available power to AC power
- Mounting brackets for permanent installation
- Heavy duty DC battery stud connectors
- Includes 5V USB port
6 Meter Remote On / Off Switch Included with both 1000W and 2000W Inverter Models
Specifications:
ePOWER 1000W Inverter | ePOWER 2000W Inverter | |
---|---|---|
SKU | EN1110S | EN1120S |
AC Output Power | 1000W | 2000W |
AC Output Current | 4.3A | 8.7A |
AC Output Voltage | 230 Vac / 50 Hz | |
AC Output Waveform | True Sinewave | |
AC Output Socket | 1 outlet | 2 outlets |
Nominal DC Input Voltage | 12.5 VDC | |
No Load battery draw | < 1.2 ADC | < 1.2 ADC |
DC Input Voltage operating range | 10.5 – 15.5 VDC | |
Under Voltage Alarm | 11.2 VDC | |
Under Voltage Shutdown | 10.5 VDC | |
Under Voltage Recovery | 11.8 VDC | |
Over Voltage Shutdown | 15.5 VDC | |
USB | 5V, 2.1A | |
Safety and Environmental | ||
Conformance | All required Australian Standards | |
Agency Markings | RCM | |
Operating Temperature | 0°C to 40°C | |
Storage Temperature | -20°C to 60°C | |
Relative Humidity | 5-90% noncondensing | |
Operating Altitude | Up to 3000 meters above sea level | |
Weights and Dimensions | ||
Weight | 2.9Kg | 5.5Kg |
Dimensions (W x L x H) | 177 x 325 x 90mm | 230 x 416 x 110mm |
Warranty | 5 Years |
Load | Consumption | Estimate Run time |
---|---|---|
Cordless Phone | 5W | 80 hrs |
Clock/Radio | 8W | 65 hrs |
Table Lamp | 40W/60W | 22 hrs/ 15 hrs |
Freezer (8.8 cu. ft.) | 80W | 12 hrs |
20″ LCD TV | 100W | 10.5 hrs |
Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
Microwave (mid-size) | 1000W | 44 min |
Coffee Maker | 1200W | 35 min |
Vacuum | 1400W | 28 min |
Note: Specifications subject to change without notice.
Above run time is an estimate based on using a 12V-240AH battery bank for reference (Depth of discharge to 50%). Actual run time may vary.